1
/
of
1
Splicer Market
High quality GYTC8S single mode outdoor armored Fiber optical cable
High quality GYTC8S single mode outdoor armored Fiber optical cable
Regular price
$1.00
Regular price
Sale price
$1.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
High quality GYTC8S single mode outdoor armored Fiber optical cable


| Characteristics | ||||||||
| · High tensile strength of stranded wires meet the requirement of self-supporting and reduce the | ||||||||
| installation cost. | ||||||||
| · Good mechanical and temperature performance | ||||||||
| · High strength loose tube that is hydrolysis resistant | ||||||||
| · Special tube filling compound ensure a critical protection of fiber | ||||||||
| · The following measures are taken to ensure the cable watertight: | ||||||||
| - Steel wire used as the central strength member | ||||||||
| - Loose tube filling compound | ||||||||
| - 100% cable core filling | ||||||||
| - APL moisture barrier | ||||||||
| Standards | ||||||||
| GYTC8S cable complies with Standard YD/T 1155-2001 as well as IEC 60794-1. |
| Optical Characteristics | |||||
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| (+20℃) | @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | ||
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
| @850nm | ≥500 MHz·km | ≥200 MHz·km | |||
| Bandwidth (Class A) | @1300nm | ≥1000 MHz·km | ≥600 MHz·km | ||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm | |||

Newsletter
Get the latest updates on new products and upcoming sales