1
/
of
11
TEKCN
TEKCN TC-400 PAS Core Alignment Fusion Splicer
TEKCN TC-400 PAS Core Alignment Fusion Splicer
5.0 / 5.0
(2) 2 total reviews
Regular price
$1,049.00
Regular price
Sale price
$1,049.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
2 reviews
Couldn't load pickup availability

TEKCN FUSION SPLICER TC-400
Cost-Effective Investment, Most Valuable Return
- PAS Core Alignment;
- Smart Anti-Counterfeit Electrodes;
- Ultra Low Splice Loss;
- GPS Track;
- Stable performance, long duration;
- New GPU System, energy Saving;
- Full HD capacitive touch screen.
Package Includes

- Carrying case
- TC-400 Optical fusion splicer
- Fiber cleaver
- Single fiber stripper
- Drop cable stripper
- Alcohol bottle
- AC adapter
- Shoulder strap
- Hand strap
- Extra electrodes
- Air-blowing ball
- Brush
- Cooling tray
- Knife
- Folding stool
Specifications
|
Fiber alignment |
PAS core alignment |
| Applicable Fibers | Single fiber. SMF (G.652/G.657), SMF(G.651), DSF (G.653), NZDSF(G.655), BI(G.657) |
| Cladding Diameter | 80~150μm |
| Sheath Diameter | 100~1000μm |
| Cleave Length | 8~16mm |
| Splice Mode | Total 100 modes, supports self-defined mode and parameters |
| Typical Splice Time | 6 Sec. SM FAST |
| Typical Splice Loss | 0.02dB (SM), 0.01dB (MM), 0.04dB (DSF) ,0.04dB (NZDS) and 0.02dB(BI) |
| Return Loss | >>60dB |
| Heating Mode | Max. 20 |
| Heating Time | 16 Sec. |
| Applicable Protection Sleeve | 10~60mm |
| Splice Result Storage | Last 20,000 splices |
| Splice Image Storage | Max.800 |
| Viewing Methods | 2 axis CMOS camera with 4.3” HD color capacitive touchscreen |
| Magnification | Supports X / Y or both X and Y simultaneously, maximum up to 760X magnification |
| Port | MicroSD and USB port for software upgrade / data management |
| Electrode Lfe | Typical 5000 splices |
| Battery Compacity | 4000mAh battery, more than 220 times splicing and heating; Standard charging time 3 hours (up to 80% electric quantity in 2 hours) |
| Power Supply | AC100-240V, 50/60Hz |
| Tension Test | 2N |
| Operating Condition | Temperature: -10 to 50°C; Humidity: 0 to 95%RH; Altitude: 0 to 5,000m above sea level, Wind: 15m/sec |
| Storage Condition | Temperature: -10 to 80°C (Battery: -10 to 40deg C) Humidity: 0 to 95%RH |
| Size / Weight | 133W x 144D x 133H (mm) / 1.5kg (1.8kg including battery) |
| GPS(Option) | GPS positioning and tracking system through inbuilt SIM card |

Newsletter
Get the latest updates on new products and upcoming sales